Top Highlights
| Attribute | Details |
|---|---|
| Material Type | Mesh |
| Closure Type | Lace-Up |
| Heel Type | No Heel |
| Water Resistance | Not Water Resistant |
| Sole Material | Rubber |
| Style | Charged Bandit Trail 3 |
| Country of Origin | USA |
About This Item
- Lightweight engineered two-toned mesh upper construction for increased ventilation.
- Strategic overlays provide added durability and protection in high-abrasion areas.
- Molded sockliner conforms to the foot, reducing slippage while enhancing underfoot comfort.
- Charged Cushioning® midsole uses compression molded foam for superior responsiveness and durability.
- Durable outsole with technical trail lugs delivers exceptional traction on uphill and downhill trails.
Additional Information
| Specification | Details |
|---|---|
| Manufacturer | Under Armour |
| Item Weight | 311 g |
| Item Dimensions (L × W × H) | 25 × 10 × 15 cm |
| Net Quantity | 1 Count |
| Included Components | UA Charged Bandit TR 3 |
| Generic Name | UA Charged Bandit TR 3 |
Style
| Attribute | Details |
|---|---|
| Colour | Black |
| Occasion Description | Hiking |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Occasion Lifestyle | Comfort |
| Style Name | Charged Bandit Trail 3 |
| Pattern | Solid |
| Theme | Outdoor, Trail Running |
| Season | Autumn |
Features & Specifications
| Feature | Specification |
|---|---|
| Special Feature | Lightweight |
| Closure Type | Lace-Up |
| Sport Type | Hiking |
| Specific Uses | Sports, Hiking |
| Shoe Type | Athletic Shoe |
| Water Resistance Level | Not Water Resistant |
| Strap Type | Lace-Up |
| Has Shoe Adjustability | No |
| Insole Cushioning | Foam / Polyurethane |
| Cushioning Level | Moderate |









Reviews
There are no reviews yet.